Fixed Size Flat Ride: 4Wx4Dx10H, Installation Costs: $800
Default Running Costs: $49.60 per hour, Default Admission: $2.00
Music: (Rock Style 2), Paint: Wheel
Test button.
Vehicle: Enterprise Wheel (Rotating wheel with suspended passenger pods.)
Capacity: 16 passengers
Operation: Rotation Mode, Default Number of Rotations: 12
Other Number of Rotations: 10, 11, 13, 14, 15, 16, 17, 18, 19, 20
Number of Rotations | Base Excitement | Base Intensity | Base Nausea |
10 | 3.70 (M) | 6.15 (H) | 7.32 (H) |
11 | 3.71 (M) | 6.31 (H) | 7.48 (H) |
12 | 3.72 (M) | 6.47 (H) | 7.64 (H) |
13 | 3.73 (M) | 6.63 (H) | 7.80 (V) |
14 | 3.74 (M) | 6.79 (H) | 7.96 (V) |
15 | 3.75 (M) | 6.95 (H) | 8.12 (V) |
16 | 3.76 (M) | 7.11 (H) | 8.28 (V) |
17 | 3.77 (M) | 7.27 (H) | 8.44 (V) |
18 | 3.78 (M) | 7.43 (H) | 8.60 (V) |
19 | 3.79 (M) | 7.59 (H) | 8.76 (V) |
20 | 3.80 (M) | 7.75 (V) | 8.92 (V) |
Maximum Scenery Excitement Boost: 0.69 with 47 objects [average 0.01 per object].