
Fixed Size Flat Ride: 1Wx4Dx11H, Installation Costs: $424
Default Running Costs: $49.60 per hour, Default Admission: $1.50
Music: (Techno Style), Paint: Structure & Ship
Test button.
Vehicle: Swinging Inverter Ship (Inverting swinging cabin.)
Capacity: 12 passengers
Support Height Limit: 4
Other info: Station buildings can only be placed abutting on the right side of the station platform.
Operation: Swing Mode, Default Swings: 9
Swings are counted at each forward peak (even if cabin continues rotating through peak).
Other Swings: 7, 8, 10, 11, 12, 13, 14, 15
| Number of Swings | Base Excitement | Base Intensity | Base Nausea |
| 7 | 3.27 (M) | 4.24 (M) | 4.28 (M) |
| 8 | 3.38 (M) | 4.46 (M) | 4.50 (M) |
| 9 | 3.49 (M) | 4.68 (M) | 4.72 (M) |
| 10 | 3.60 (M) | 4.90 (M) | 4.94 (M) |
| 11 | 3.71 (M) | 5.12 (H) | 5.16 (H) |
| 12 | 3.82 (M) | 5.34 (H) | 5.38 (H) |
| 13 | 3.93 (M) | 5.56 (H) | 5.60 (H) |
| 14 | 4.04 (M) | 5.78 (H) | 5.82 (H) |
| 15 | 4.15 (M) | 6.00 (H) | 6.04 (H) |
Maximum Scenery Excitement Boost: 0.39 with 46 objects [average 0.01 per object].