Fixed Size Flat Ride: 4Wx4Dx3H, Installation Costs: $440
Default Running Costs: $108.80 per hour, Default Admission: $1.50
Music: Dodgems Beat Style, Paint: Building & Cars
Vehicle: Bumper Cars (Electrically powered bumper cars.)
Capacity: 1 passenger per car, Default Number of Cars: 12
Operation: Bumper-Car Mode, Default Time Limit: 1min:0secs
Other Number of Cars: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Other Time Limit: 20secs, 30secs, 40secs, 50secs, 1min:10secs, 1min:20secs, 1min:30secs, 1min:40secs, 1min:50secs, 2min:0secs, 2min:10secs, 2min:20secs, 2min:30secs, 2min:40secs, 2min:50secs, 3min:0secs
1 - 3 cars | 4 - 12 cars |
Time Limit | Base Excitement | Base Intensity | Base Nausea | Base Excitement | Base Intensity | Base Nausea | |
20secs | 1.50 (L) | 0.60 (L) | 0.35 (L) | 2.30 (L) | 0.60 (L) | 0.35 (L) | |
30secs | 1.60 (L) | 0.65 (L) | 0.35 (L) | 2.40 (L) | 0.65 (L) | 0.35 (L) | |
40secs | 1.70 (L) | 0.70 (L) | 0.35 (L) | 2.50 (L) | 0.70 (L) | 0.35 (L) | |
50secs | 1.80 (L) | 0.75 (L) | 0.35 (L) | 2.60 (M) | 0.75 (L) | 0.35 (L) | |
1min:0secs | 1.90 (L) | 0.80 (L) | 0.35 (L) | 2.70 (M) | 0.80 (L) | 0.35 (L) | |
1min:10secs | 2.00 (L) | 0.85 (L) | 0.35 (L) | 2.80 (M) | 0.85 (L) | 0.35 (L) | |
1min:20secs | 2.10 (L) | 0.90 (L) | 0.35 (L) | 2.90 (M) | 0.90 (L) | 0.35 (L) | |
1min:30secs | 2.20 (L) | 0.95 (L) | 0.35 (L) | 3.00 (M) | 0.95 (L) | 0.35 (L) | |
1min:40secs | 2.30 (L) | 1.00 (L) | 0.35 (L) | 3.10 (M) | 1.00 (L) | 0.35 (L) | |
1min:50secs | 2.40 (L) | 1.05 (L) | 0.35 (L) | 3.20 (M) | 1.05 (L) | 0.35 (L) | |
2min:0secs | 2.50 (L) | 1.10 (L) | 0.35 (L) | 3.30 (M) | 1.10 (L) | 0.35 (L) | |
2min:10secs | 2.60 (M) | 1.15 (L) | 0.35 (L) | 3.40 (M) | 1.15 (L) | 0.35 (L) | |
2min:20secs | 2.70 (M) | 1.20 (L) | 0.35 (L) | 3.50 (M) | 1.20 (L) | 0.35 (L) | |
2min:30secs | 2.80 (M) | 1.25 (L) | 0.35 (L) | 3.60 (M) | 1.25 (L) | 0.35 (L) | |
2min:40secs | 2.90 (M) | 1.30 (L) | 0.35 (L) | 3.70 (M) | 1.30 (L) | 0.35 (L) | |
2min:50secs | 3.00 (M) | 1.35 (L) | 0.35 (L) | 3.80 (M) | 1.35 (L) | 0.35 (L) | |
3min:0secs | 3.10 (M) | 1.40 (L) | 0.35 (L) | 3.90 (M) | 1.40 (L) | 0.35 (L) |
Maximum Scenery Excitement Boost: 0.19 with 45 objects [average less than 0.00 per object].