
Fixed Size Flat Ride: 3Wx3Dx4H, Installation Costs: $460
Default Running Costs: $49.60 per hour, Default Admission: $1.00
Music: Fairground Organ Style [only], Paint: Car
Test button.
Vehicle: Carousel (Rotating carousel with horses.)
Capacity: 16 passengers
Support Height Limit: 8
Operation: Rotation Mode, Default Number of Rotations: 9
Other Rotations: 4, 5, 6, 7, 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25
| Number of Rotations | Base Excitement | Base Intensity | Base Nausea |
| 4 | 0.80 (L) | 0.35 (L) | 0.50 (L) |
| 5 | 0.85 (L) | 0.40 (L) | 0.55 (L) |
| 6 | 0.90 (L) | 0.45 (L) | 0.60 (L) |
| 7 | 0.95 (L) | 0.50 (L) | 0.65 (L) |
| 8 | 1.00 (L) | 0.55 (L) | 0.70 (L) |
| 9 | 1.05 (L) | 0.60 (L) | 0.75 (L) |
| 10 | 1.10 (L) | 0.65 (L) | 0.80 (L) |
| 11 | 1.15 (L) | 0.70 (L) | 0.85 (L) |
| 12 | 1.20 (L) | 0.75 (L) | 0.90 (L) |
| 13 | 1.25 (L) | 0.80 (L) | 0.95 (L) |
| 14 | 1.30 (L) | 0.85 (L) | 1.00 (L) |
| 15 | 1.35 (L) | 0.90 (L) | 1.05 (L) |
| 16 | 1.40 (L) | 0.95 (L) | 1.10 (L) |
| 17 | 1.45 (L) | 1.00 (L) | 1.15 (L) |
| 18 | 1.50 (L) | 1.05 (L) | 1.20 (L) |
| 19 | 1.55 (L) | 1.10 (L) | 1.25 (L) |
| 20 | 1.60 (L) | 1.15 (L) | 1.30 (L) |
| 21 | 1.65 (L) | 1.20 (L) | 1.35 (L) |
| 22 | 1.70 (L) | 1.25 (L) | 1.40 (L) |
| 23 | 1.75 (L) | 1.30 (L) | 1.45 (L) |
| 24 | 1.80 (L) | 1.35 (L) | 1.50 (L) |
| 25 | 1.85 (L) | 1.40 (L) | 1.55 (L) |
Maximum Scenery Excitement Boost: 0.69 with 47 objects [average 0.01 per object].