Minimum Footprint: 3Wx3Dx8H.
Default Admission: $1.00
Music: (Summer Style), Paint: Track & Cabin
Test button.
Vehicle: Rotating Cabin (Rotating Observation Cabin.)
Capacity: 20 passengers
Operation: Rotating Lift Mode.
Must have one Tower Base {station} and at least one Tower Vertical Section.
Tower Vertical Sections | Base Excitement | Base Intensity | Base Nausea |
1 | 1.83 (L) | 0.00 (L) | 0.12 (L) |
2 | 1.92 (L) | 0.00 (L) | 0.13 (L) |
3 | 1.99 (L) | 0.00 (L) | 0.15 (L) |
4 | 2.01 (L) | 0.00 (L) | 0.16 (L) |
5 | 2.03 (L) | 0.00 (L) | 0.17 (L) |
6 | 2.05 (L) | 0.00 (L) | 0.18 (L) |
7 | 2.08 (L) | 0.00 (L) | 0.20 (L) |
8 | 2.10 (L) | 0.00 (L) | 0.21 (L) |
9 | 2.12 (L) | 0.00 (L) | 0.22 (L) |
10 | 2.14 (L) | 0.00 (L) | 0.23 (L) |
11 | 2.16 (L) | 0.00 (L) | 0.25 (L) |
12 | 2.19 (L) | 0.00 (L) | 0.26 (L) |
13 | 2.21 (L) | 0.00 (L) | 0.27 (L) |
14 | 2.23 (L) | 0.00 (L) | 0.29 (L) |
15 | 2.25 (L) | 0.00 (L) | 0.30 (L) |
16 | 2.27 (L) | 0.00 (L) | 0.31 (L) |
17 | 2.30 (L) | 0.00 (L) | 0.33 (L) |
18 | 2.32 (L) | 0.00 (L) | 0.34 (L) |
19 | 2.34 (L) | 0.00 (L) | 0.35 (L) |
20 | 2.36 (L) | 0.00 (L) | 0.36 (L) |
21 | 2.39 (L) | 0.00 (L) | 0.38 (L) |
22 | 2.41 (L) | 0.00 (L) | 0.39 (L) |
23 | 2.43 (L) | 0.00 (L) | 0.40 (L) |
24 | 2.45 (L) | 0.00 (L) | 0.41 (L) |
25 | 2.48 (L) | 0.00 (L) | 0.43 (L) |
Maximum Scenery Excitement Boost: 2.99 with 47 objects [average 0.06 per object].